GPT-5.4 mini vs GPT-5.5
GPT-5.4 mini is about 6.7× cheaper than GPT-5.5 on blended token cost ($1.69 vs $11.25 per 1M).
| Spec | GPT-5.4 mini | GPT-5.5 |
|---|---|---|
| Provider | OpenAI | OpenAI |
| Status | GA | GA |
| Input $/1M | $0.75 ◎ | $5 |
| Output $/1M | $4.50 ◎ | $30 |
| Blended $/1M | $1.69 ◎ | $11.25 |
| Context | 400K | 1.1M ◎ |
| Max output | 128K | 128K |
| Cutoff | 2025-08-31 | 2025-12-01 |
Get told when either model changes price
New models, price cuts, and deprecations — a short email when something actually changes. No spam, unsubscribe anytime.
◎ You're on the watch list. We'll ping you the moment a model launches, changes price, or gets deprecated.
Free forever · powered by the same data on this page.