GPT-5.4 vs GPT-5.4 mini
GPT-5.4 mini is about 3.3× cheaper than GPT-5.4 on blended token cost ($1.69 vs $5.63 per 1M).
| Spec | GPT-5.4 | GPT-5.4 mini |
|---|---|---|
| Provider | OpenAI | OpenAI |
| Status | GA | GA |
| Input $/1M | $2.50 | $0.75 ◎ |
| Output $/1M | $15 | $4.50 ◎ |
| Blended $/1M | $5.63 | $1.69 ◎ |
| Context | 1.1M ◎ | 400K |
| Max output | 128K | 128K |
| Cutoff | 2025-08-31 | 2025-08-31 |
Get told when either model changes price
New models, price cuts, and deprecations — a short email when something actually changes. No spam, unsubscribe anytime.
◎ You're on the watch list. We'll ping you the moment a model launches, changes price, or gets deprecated.
Free forever · powered by the same data on this page.