GPT-5.5 vs GPT-5.5 Pro
GPT-5.5 is about 6.0× cheaper than GPT-5.5 Pro on blended token cost ($11.25 vs $67.50 per 1M).
| Spec | GPT-5.5 | GPT-5.5 Pro |
|---|---|---|
| Provider | OpenAI | OpenAI |
| Status | GA | GA |
| Input $/1M | $5 ◎ | $30 |
| Output $/1M | $30 ◎ | $180 |
| Blended $/1M | $11.25 ◎ | $67.50 |
| Context | 1.1M | 1.1M |
| Max output | 128K | 128K |
| Cutoff | 2025-12-01 | 2025-12-01 |
Get told when either model changes price
New models, price cuts, and deprecations — a short email when something actually changes. No spam, unsubscribe anytime.
◎ You're on the watch list. We'll ping you the moment a model launches, changes price, or gets deprecated.
Free forever · powered by the same data on this page.